E2M series vacuum pumps
Description
Edwards’ E2M series two-stage oil vane rotary pumps are known for their high ultimate vacuum, high pumping speeds, quiet operation and steam capability.
They are inherently compact and vibration-free, and with the added protection of a fan and clutch housing, they are safe for the operator.
The wide range of accessories available allows the E2M pumps to be used in a wide variety of vacuum applications.
Specification
Process reliability and stability – effective lubrication even under high gas loadings
Robust design and process cleanliness – protection against back suction of air and oil
Performance and service life – drive shaft equipped with industrial roller bearings
Guaranteed peace of mind – tried and tested industry standard for years
Stability – high vacuum performance
Technical specifications
Units of measurement | E2M40 | E2M80 | E2M175 | E2M275 | |
Efficiency | |||||
50 Hz | m3h-1 | 42,5 | 80 | 178 | 292 |
60 Hz | m3h-1 | 50,5 | 96 | 214 | 350 |
Pumping speed | |||||
50 Hz | m3h-1 | 37 | 74 | 160 | 255 |
60 Hz | m3h-1 | 44 | 90 | 196 | 306 |
Number of stages | 2 | 2 | 2 | 2 | |
The ultimate vacuum | |||||
Equalization valve closed | mbar | 1 x 10-3 | 1 x 10-3 | 1 x 10-3 | 1 x 10-3 |
Equalization valve open | mbar | 5 x 10-3 | 5 x 10-3 | 5 x 10-3 | 5 x 10-3 |
Final vacuum with Fomblin oil | |||||
Without equalization valve | mbar | 1 x 10-2 | 1 x 10-2 | 1 x 10-2 | 1 x 10-2 / 7,7 x 10-3 |
Inlet valve | ISO40 | ISO40 | ISO63 blind spigot with seal | ISO63 blind spigot with seal | |
Outlet valve | NW25 | NW25 | ISO40 | ISO40 | |
Maximum outlet pressure | bar (abs) | 0,5 | 0,5 | 0,5 | 0,5 |
Maximum inlet steam pressure | mbar | 7 | 5 | 20 | 12 |
Maksymalna szybkość pompowania pary wodnej | kg h-1 | 0,2 | 0,3 | 2,4 | 2,5 |
Weight | kg | 75 | 102 | 204 | 222 |
Motor safety class | IP55 | IP55 | IP55 | IP55 | |
Engine power | |||||
50 Hz | kW / KM | 1,1 / 1,5 | 2,2 / 3 | 5,5 / 7,5 | 7,5 / 10 |
60 Hz | kW / KM | 1,5 / 2 | 3 / 4 | 6,5 / 8,5 | 8,5 / 11 |
Standard oil capacity | |||||
Maximum | l | 4 | 6,3 | 25 | 28 |
Minimum | l | 2,2 | 4 | 16 | 18 |
PFPE oil capacity | |||||
Maximum | l | 4 | 4 | 18 | 18 |
Minimum | l | 2,2 | 2,2 | 6,5 | 7 |
Recommended oil | Ultragrade 70 | Ultragrade 70 | Ultragrade 70 | Ultragrade 70 | |
PFPE version | Fomblin ® Y06/6 | Fomblin ® Y06/6 | Fomblin ® Y06/6 | ||
Noise level generated | dB (A) | 65 | 65 | 75 | 75 |
Water cooling required | lmin-1 | 1,3 | 2 |
Application
• Metallurgy – vacuum processes
• Thin film techniques
• Pharmaceutical lyophilization
• Refrigeration and drying systems, air conditioners