Vapour pumps Diffstak
Description
Scientific and R&D applications require special vapour pumps and accessories. It is important to minimise any backstreaming of the vapour pump fluid, and the number of elastomer seals used in system design needs to be kept to a minimum, to give clean pumping with minimal outgassing. For bench-top or transportable instruments, compact air-cooled pumps are essential.
Edwards offers a range of vapour pumps and accessories which are designed to meet these needs.
63/150M, 63/150P, 63/150C
63/150M | 63/150P | 63/150C (unvalved) | |
Pumping speed | |||
nitrogen | 135 l s-1 | 135 l s-1 | 150 l s-1 |
hydrogen | 200 l s-1 | 200 l s-1 | 225 l s-1 |
Min backing pump displacement* | 5 m3h-1 | 5 m3h-1 | 5 m3h-1 |
Recommended backing pump | RV5 | RV5 | RV5 |
Recommended fluid | Santovac® 5 | Santovac® 5 | Santovac® 5 |
Fluid charge (dry) | 60 ml | 60 ml | 60 ml |
Inlet connection compatible with | ISO63 | ISO63 | ISO63 |
Backing connection | NW10 | NW10 | NW10 |
Cooling water connection | złączki zaciskowe 6 mm | złączki zaciskowe 6 mm | złączki zaciskowe 6 mm |
Heater power | 0,45 kW | 0,45 kW | 0,45 kW |
Min cooling-water flow at 20°C | 42 l h-1 | 42 l h-1 | 42 l h-1 |
Pneumatic connections | Złącze 6 mm x trzpień męski ¼” BSP | Złącze 6 mm x trzpień męski ¼” BSP | |
Pneumatic actuating pressure | |||
Minimum | 2,4 bar / 35 psi | 2,4 bar / 35 psi | |
Maximum | 6,9 bar / 100 psi | 6,9 bar / 100 psi | |
Weight | 9 kg | 9 kg | 5 kg |
100/300M, 100/300P
Pumping speed | |
nitrogen | 280 l s-1 |
hydrogen | 500 l s-1 |
Min backing pump displacement* | 5 m3h-1 |
Recommended backing pump | RV5 or RV8 |
Recommended fluid | Santovac® 5 |
Fluid charge (dry) | 125 ml |
Inlet connection compatible with | ISO100 |
Backing connection | NW25 |
Cooling water connection | złączki zaciskowe 6 mm |
Heater power | 0,65 kW |
Min cooling-water flow at 20°C | 60 l h-1 |
Pneumatic connections† | Złącze 6 mm x trzpień męski ¼” BSP |
Pneumatic actuating pressure | |
Minimum | 2,4 bar / 35 psi |
Maximum | 6,9 bar / 100 psi |
Weight | |
100/300M | 12 kg |
100/300P | 13 kg |
100/300C, 100/300F
Pumping speed | |
nitrogen | 300 l s-1 |
hydrogen | 535 l s-1 |
Min backing pump displacement* | 5 m3h-1 |
Recommended backing pump | RV5 or RV8 |
Recommended fluid | Santovac® 5 |
Fluid charge (dry) | 125 ml |
Inlet connection compatible with | |
100/300C | ISO100 |
100/300F | 6 cali |
Backing connection | NW25 |
Cooling water connection | Złączki zaciskowe 6 mm |
Heater power | 0,65 kW |
Min cooling-water flow at 20°C | 60 l h-1 |
Weight | |
100/300C | 9 kg |
100/300F | 10 kg |
160/700M, 160/700P
Pumping speed | |
nitrogen | 700 l s-1 |
hydrogen | 1300 l s-1 |
Min backing pump displacement* | 12 m3h-1 |
Recommended backing pump | RV12 or E2M18 |
Recommended fluid | Santovac® 5 |
Fluid charge (dry) | 255 ml |
Inlet connection compatible with | ISO160 |
Backing connection | NW25 |
Cooling water connection | Złączki zaciskowe 10 mm |
Heater power | 1,35 kW |
Min cooling-water flow at 20°C | 115 l h-1 |
Pneumatic connections† | Złącze 6 mm x trzpień męski ¼” BSP |
Pneumatic actuating pressure | |
Minimum | 2,4 bar / 35 psi |
Maximum | 6,9 bar / 100 psi |
Weight | |
160/700M | 26 kg |
160/300P | 27 kg |
160/700C, 160/700F
nitrogen | 760 l s-1 |
hydrogen | 1410 l s-1 |
Min backing pump displacement* | 12 m3h-1 |
Recommended backing pump | RV12 or E2M18 |
Recommended fluid | Santovac® 5 |
Fluid charge (dry) | 250 ml |
Inlet connection | |
160/700C | ISO160 |
160/700F | 8 cali |
Backing connection | NW25 |
Cooling water connection | Złączki zaciskowe 10 mm |
Heater power | 1,35 kW |
Min cooling-water flow at 20°C | 115 l h-1 |
Weight | |
160/700C | 18 kg |
160/300F | 20 kg |
250/2000M, 250/2000P
Pumping speed | |
nitrogen | 2000 l s-1 |
hydrogen | 3000 l s-1 |
Min backing pump displacement* | 40 m3h-1 |
Recommended backing pump | E2M40 |
Recommended fluid | Santovac® 5 |
Fluid charge (dry) | 500 ml |
Inlet connection compatible with | ISO250 |
Backing connection | NW40 |
Cooling water connection | Złączki zaciskowe 10 mm |
Heater power | 2,25 kW |
Min cooling-water flow at 20°C | 180 l h-1 |
Pneumatic connections† | Złącze 6 mm x trzpień męski ¼” BSP |
Pneumatic actuating pressure | |
Minimum | 2,4 bar / 35 psi |
Maximum | 6,9 bar / 100 psi |
Weight | |
250/2000M | 59 kg |
250/2000P | 60 kg |
250/2000C
Pumping speed | |
nitrogen | 2130 l s-1 |
hydrogen | 3200 l s-1 |
Min backing pump displacement* | 40 m3h-1 |
Recommended backing pump | E2M40 |
Recommended fluid | Santovac® 5 |
Fluid charge (dry) | 500 ml |
Inlet connection compatible with | ISO250 |
Backing connection | NW40 |
Cooling water connection | Złączki zaciskowe 10 mm |
Heater power | 2,25 kW |
Min cooling-water flow at 20°C | 180 l h-1 |
Weight | 46 kg |