nES pumps
Description
Edwards’ nES family of pumps includes advanced single-stage oil vane rotary pumps. The mechanism has been improved to provide better vacuum quality. The operating pressure range has been expanded giving unparalleled ultimate vacuum levels. Vacuum performance is stable without pressure fluctuations, a symptom often found in single-stage pumps. Extended service intervals and easy internal maintenance make the ES series a great fit as a flexible vacuum solution for a wide range of industrial applications. They can be used alone or with mechanical booster pumps to increase both efficiency and the ultimate vacuum level achieved.
Specification
Enhanced performance – extended operating pressure range and class-leading highest vacuum level
Stability – stable vacuum performance with no pressure fluctuations
Convenience – ISO / BSP thread, easy on-site serviceability
Flexibility – stand-alone operation or with a mechanical booster pump
Ease and simplicity – full kit with EH mechanical booster pump fits a wide range of applications
nES40
nES40 Single Stage Rotary Vane Oil Pump
Maximum output | ||
50 Hz | m3h-1 | 44,0 |
60 Hz | m3h-1 | 53,0 |
Pumping speed | ||
50 Hz | m3h-1 | 38,5 |
60 Hz | m3h-1 | 47,0 |
Final vacuum (total pressure), equalization valve closed | mbar | 0,5 |
Final vacuum (total pressure), equalization valve open | mbar | 1,5 |
Inlet connection | ISO / G | ISO-F40 / G1 1/4 |
Exhaust Connection | ISO / G | ISO-F40 / G1 1/4 |
Maximum allowable exhaust pressure | bar (abs) | 1,15 |
Maximum pumping speed of steam | ||
50Hz | kgh-1 | 0,76 |
60Hz | kgh-1 | 0,90 |
Weight | kg | 67 |
Motor safety class | IP55 | |
Engine power | ||
50Hz | kW / KM | 1,1 / 1,5 |
60Hz | kW / KM | 1,5 / 2,0 |
Cooling | air cooling | |
Noise level generated | ||
50Hz | dB(A) | 58 |
60Hz | dB(A) | 60 dB |
Oil tank capacity | l | 1 |
Recommended oil | Ultragrade 70 |
nES65
nES65 Single-stage rotary vane oil pump
Maximum output | ||
50 Hz | m3h-1 | 59,0 |
60 Hz | m3h-1 | 71,0 |
Pumping speed | ||
50 Hz | m3h-1 | 54,0 |
60 Hz | m3h-1 | 64,0 |
Final vacuum (total pressure), equalization valve closed | mbar | 0,5 |
Final vacuum (total pressure), equalization valve open | mbar | 1,5 |
Inlet connection | ISO / G | ISO-F40 / G1 1/4 |
Exhaust connection | ISO / G | ISO-F40 / G1 1/4 |
Maximum allowable exhaust pressure | bar (abs) | 1,15 |
Maximum pumping speed of steam | ||
50Hz | kgh-1 | 1,0 |
60Hz | kgh-1 | 1,25 |
Dimensions (Length, Height, Width) [mm]. | mm | 586 x 320 x 314 |
Weight | kg | 86 |
Motor safety class | IP55 | |
Engine power | ||
50Hz | kW / KM | 1,5 / 2,0 |
60Hz | kW / KM | 1,8 / 3,0 |
Cooling | air cooling | |
Noise level generated | ||
50Hz | dB(A) | 60 |
60Hz | dB(A) | 64 |
Oil tank capacity | l | 2 |
Recommended oil | Ultragrade 70 |
nES100
nES100 Single-stage rotary vane oil pump
Maximum output | ||
50 Hz | m3h-1 | 98,0 |
60 Hz | m3h-1 | 117,0 |
Pumping speed | ||
50 Hz | m3h-1 | 87,5 |
60 Hz | m3h-1 | 105,0 |
Final vacuum (total pressure), equalization valve closed | mbar | 0,5 |
Final vacuum (total pressure), equalization valve open | mbar | 1,5 |
Inlet connection | ISO / G | ISO-F40 / G1 1/4 |
Exhaust connection | ISO / G | ISO-F40 / G1 1/4 |
Maximum allowable exhaust pressure | bar (abs) | 1,15 |
Maximum pumping speed of steam | ||
50Hz | kgh-1 | 1,6 |
60Hz | kgh-1 | 1,7 |
Dimensions (Length, Height, Width) [mm]. | mm | 721 x 400 x 319 |
Waga | kg | 104 |
Motor safety class | IP55 | |
Engine power | ||
50Hz | kW / KM | 3,0 / 4,0 |
60Hz | kW / KM | 3,6 / 5,0 |
Cooling | air cooling | |
Noise level generated | ||
50Hz | dB(A) | 61 |
60Hz | dB(A) | 64 |
Oil tank capacity | l | 2 |
Recommended oil | Ultragrade 70 |
nES200
nES200 Single Stage Rotary Vane Oil Pump
Maximum output | ||
50 Hz | m3h-1 | 180,0 |
60 Hz | m3h-1 | 230,0 |
Pumping speed | ||
50 Hz | m3h-1 | 170,0 |
60 Hz | m3h-1 | 200,0 |
Final vacuum (total pressure), equalization valve closed | mbar | 0,08 |
Final vacuum (total pressure), equalization valve open | mbar | 0,7 |
Inlet connection | ISO / G | ISO-F63 / G2 |
Exhaust connection | ISO / G | ISO-F63 / G2 |
Maximum allowable exhaust pressure | bar (abs) | 1,15 |
Maximum pumping speed of steam | ||
50Hz | kgh-1 | 3,4 |
60Hz | kgh-1 | 5,4 |
Dimensions (Length, Height, Width) [mm]. | mm | 1002 x 535 x 415 |
Weight | kg | 142 |
Motor safety class | IP55 | |
Engine power | ||
50Hz | kW / KM | 4,5 / 6,0 |
60Hz | kW / KM | 5,5 / 7,5 |
Cooling | air cooling | |
Noise level generated | ||
50Hz | dB(A) | 69 |
60Hz | dB(A) | 73 |
Oil tank capacity | l | 5-9 |
Recommended oil | Ultragrade 70 |
nES300
air-coolingnES300 Single-stage rotary vane oil pump
nES300 | nES300S | ||
Maximum output | |||
50 Hz | m3h-1 | 280 | 330 |
60 Hz | m3h-1 | 340 | 385 |
Pumping speed | |||
50 Hz | m3h-1 | 240 | 284 |
60 Hz | m3h-1 | 290 | 330 |
Final vacuum (final pressure), equalization valve closed | mbar | 0,08 | 0,08 |
Final vacuum (final pressure), equalization valve open | mbar | 0,7 | 0,7 |
Inlet connection | ISO / G | ISO-F63 / G2 | ISO63 / G2 |
Exhaust connection | ISO / G | ISO-F63 / G2 | ISO63 / G2 |
Maximum allowable exhaust pressure | bar (abs) | 1,15 | 1,15 |
Maximum pumping speed of steam | |||
50Hz | kgh-1 | 1,3 | 1,3 |
60Hz | kgh-1 | 1,8 | 1,8 |
Dimensions (Length, Height, Width) [mm]. | mm | 1130 x 555 x 450 | 1117 x 565 x 450 |
Weight | kg / lb | 244 / 539 | 6 |
Motor safety class | IP55 | IP55 | |
Moc silnika | |||
50Hz | kW / KM | 5,5 | 6 |
60Hz | kW / KM | 6,6 | 7,2 |
Cooling | air cooling | air cooling | |
Noise level generated | |||
50Hz | dB(A) | 72 | 72 |
60Hz | dB(A) | 76 | 76 |
Oil tank capacity | l | 8,5 – 11,5 | 8,5 – 11,5 |
Recommended oil | Ultragrade 70 | Ultragrade 70 lub Ultragrade 110 |
nES470
nES470 Single-stage rotary vane oil pump
Maximum output | ||
50 Hz | m3h-1 | 470 |
60 Hz | m3h-1 | 570 |
Pumping speed | ||
50 Hz | m3h-1 | 400 |
60 Hz | m3h-1 | 470 |
Final vacuum (total pressure), equalization valve closed | mbar | 0,08 |
Final vacuum (total pressure), equalization valve open | mbar | 0,7 |
Inlet connection | ISO / G | 100 ISO-F / G3 |
Exhaust connection | ISO / G | 100 ISO-F / G3 |
Maximum allowable exhaust pressure | bar (abs) | 1,15 |
Maximum pumping speed of steam | ||
50Hz | kgh-1 | 5,0 |
60Hz | kgh-1 | 7,5 |
Dimensions (Length, Height, Width) [mm]. | mm | 1330 x 866 x 779 |
Weight | kg | 480 |
Motor safety class | IP55 | |
Engine power | ||
50Hz | kW / KM | 11 |
60Hz | kW / KM | 13,2 |
Cooling | air and/or water cooling | |
Noise level generated | ||
50Hz air/water cooling | dB(A) | 72 / 72 |
60Hz air/water cooling | dB(A) | 75 / 72 |
Oil tank capacity | l | 20 |
Recommended oil | Ultragrade 70 |
nES570
nES570 Single-stage rotary vane oil pump
Maximum output | ||
50 Hz | m3h-1 | 570 |
60 Hz | m3h-1 | – |
Pumping speed | ||
50 Hz | m3h-1 | 470 |
60 Hz | m3h-1 | – |
Final vacuum (total pressure), equalization valve closed | mbar | 0,08 |
Final vacuum (total pressure), equalization valve open | mbar | 0,7 |
Inlet connection | ISO / G | 100 ISO-F / G3 |
Exhaust connection | ISO / G | 100 ISO-F / G3 |
Maximum allowable exhaust pressure | bar (abs) | 1,15 |
Maximum pumping speed of steam | ||
50Hz | kgh-1 | 7,5 |
60Hz | kgh-1 | – |
Dimensions (Length, Height, Width) [mm]. | mm | 1330 x 866 x 779 |
Weight | kg | 550 |
Motor safety class | IP55 | |
Engine power | ||
50Hz | kW / KM | 11 |
60Hz | kW / KM | – |
Cooling | air and/or water cooling | |
Noise level generated | ||
50Hz air/water cooling | dB(A) | 75 / 72 |
60Hz air/water cooling | dB(A) | – |
Oil tank capacity | l | 20 |
Recommended oil | Ultragrade 70 |
nES630
ES630 Single-stage rotary vane oil pump
Maximum output | ||
50 Hz | m3h-1 | 700 |
60 Hz | m3h-1 | 840 |
Szybkość pompowania | ||
50 Hz | m3h-1 | 640 |
60 Hz | m3h-1 | 755 |
Final vacuum (total pressure), equalization valve closed | mbar | 0,08 |
Final vacuum (total pressure), equalization valve open | mbar | 0,7 |
Inlet connection | ISO / G | 100 ISO-F |
Exhaust connection | ISO / G | 100 ISO-F |
Maximum allowable exhaust pressure | bar (abs) | 1,15 |
Maximum pumping speed of steam | ||
50Hz | kgh-1 | 17 |
60Hz | kgh-1 | 24 |
Dimensions (Length, Height, Width) [mm]. | mm | 1563 x 909 x 740 |
Weight | kg | 760 |
Motor safety class | IP55 | |
Engine power | ||
50Hz | kW / KM | 18,5 / 25 |
60Hz | kW / KM | 21 / 30 |
Cooling | air and/or water cooling | |
Noise level generated | ||
50Hz air/water cooling | dB(A) | 72 / 72 |
60Hz air/water cooling | dB(A) | 75 / 72 |
Oil tank capacity | l | 20 – 23 |
Recommended oil | Ultragrade 70 |
ES750
ES750 Single-stage rotary vane oil pump
Maximum output | ||
50 Hz | m3h-1 | 840 |
60 Hz | m3h-1 | – |
Pumping speed | ||
50 Hz | m3h-1 | 755 |
60 Hz | m3h-1 | – |
Final vacuum (total pressure), equalization valve closed | mbar | 0,08 |
Final vacuum (total pressure), equalization valve open | mbar | 0,7 |
Inlet connection | ISO / G | 100 ISO-F |
Exhaust connection | ISO / G | 100 ISO-F |
Maximum allowable exhaust pressure | bar (abs) | 1,15 |
Maximum pumping speed of steam | ||
50Hz | kgh-1 | 24 |
60Hz | kgh-1 | – |
Dimensions (Length, Height, Width) [mm]. | mm | 1563 x 909 x 740 |
Weight | kg | 760 |
Motor safety class | IP55 | |
Engine power | ||
50Hz | kW / KM | 18,5 / 25 |
60Hz | kW / KM | – |
Cooling | air and/or water cooling | |
Noise level generated | ||
50Hz air/water cooling | dB(A) | 75 / 72 |
60Hz air/water cooling | dB(A) | – |
Oil tank capacity | l | 20 – 23 |
Recommended oil | Ultragrade 70 |
Application
• Heat treatment
• Drying
• Coating application
• Industrial sector