High throughput pumps nHT
Description
The nHT high throughput series is the pinnacle of our diffusion pump knowledge with technology aimed specifically at industrial users. Edwards diffusion pump is designed for all light and heavy duty industrial applications. The robust construction gives high pumping speed at high pressure. The cast and machined aluminium interior provides consistent performance, while the stainless steel body prevents corrosion and ensures process cleanliness. These pumps are designed to give a high throughput (pressure multiplied by pumping speed) at 4 × 10‑3 mbar making them ideal for industrial processes that involve large quantities of gases.
Specification
• Highest throughput of comparative sized pumps.
• Earliest crossover pressure of similar sized pumps.
• Excellent maximum backing line pressure and tolerance to gas surges.
• Comparative pumping speed to similar sized pumps.
• Integral cold cap for best performance and low back streaming.
• Self fractionating for low ultimate pressures.
• Easy change heater assembly.
Application
• Vacuum metallurgy.
• Distillation, drying and degassing.
• Thin film coating and metalising.
• Large‑scale research.
nHT10
ANSI | ISO | ||
Inlet connection | 10˝ ANSI | 320 ISO-K | |
Backing connection | 2˝ ANSI | 63 ISO-K | |
Pumping speed* Nitrogen <10-4 mbar | l/s | 3000 | |
Pumping speed Argon <10-4 mbar | l/s | 2750 | |
Pumping speed Helium <10-4 mbar | l/s | 4500 | |
Gas Throughput | mbar l/s | 8 | |
Operating range | mbar | 10-1 to 10-7 | |
Ultimate pressure (Edwards 704) | mbar | < 5 x 10-7 | |
Critical backing pressure (Edwards 704) | mbar | 5 x 10-1 | |
Heating power | kW | 3,6 | |
Heating cartridges | qty | 3 | |
Warm-up period | min | < 15 | |
Weight | kg | 105 | |
Recommended oil | Edwards 704 | ||
Oil | l | 3,0 – 4,0 | |
Recommended holding pump | E2M40 | ||
Recommended backing pump | E2M80, GV80 |
nHT16
ANSI | ISO | ||
Inlet connection | 16˝ ANSI | 500 ISO-K | |
Backing connection | 3˝ ANSI | 100 ISO-K | |
Pumping speed* Nitrogen <10-4 mbar | l/s | 6800 | |
Pumping speed Argon <10-4 mbar | l/s | 6350 | |
Pumping speed Helium <10-4 mbar | l/s | 9500 | |
Gas Throughput | mbar l/s | 11 | |
Operating range | mbar | 10-1 to 10-7 | |
Ultimate pressure (Edwards 704) | mbar | < 5 x 10-7 | |
Critical backing pressure (Edwards 704) | mbar | 5 x 10-1 | |
Heating power | kW | 7,2 | |
Heating cartridges | qty | 6 | |
Warm-up period | min | < 15 | |
Weight | kg | 185 | |
Recommended oil | Edwards 704 | ||
Oil | l | 3,5 – 4,5 | |
Recommended holding pump | E2M40 | ||
Recommended backing pump | E2M175, EDS200 |
nHT20
ANSI | ISO | ||
Inlet connection | 20˝ ANSI | 630 ISO-K | |
Backing connection | 4˝ ANSI | 160 ISO-K | |
Pumping speed* Nitrogen <10-4 mbar | l/s | 10000 | |
Pumping speed Argon <10-4 mbar | l/s | 9000 | |
Pumping speed Helium <10-4 mbar | l/s | 17000 | |
Gas Throughput | mbar l/s | 17 | |
Operating range | mbar | 10-1 to 10-7 | |
Ultimate pressure (Edwards 704) | mbar | < 5 x 10-7 | |
Critical backing pressure (Edwards 704) | mbar | 5 x 10-1 | |
Heating power | kW | 10,8 | |
Heating cartridges | qty | 9 | |
Warm-up period | min | < 25 | |
Weight | kg | 210 | |
Recommended oil | Edwards 704 | ||
Oil | l | 5,5 – 7,0 | |
Recommended holding pump | E2M80 | ||
Recommended backing pump | E2M175, EDS200 |
nHT32
nHT32 | |||
ANSI | ISO | ||
Inlet connection | 32” ANSI | 800 ISO-F | |
Backing connection | 6” ANSI | 200 ISO-K | |
Pumping speed* Nitrogen <10-4 mbar | l/s | 21000 | |
Pumping speed Argon <10-4 mbar | l/s | 18000 | |
Pumping speed Helium <10-4 mbar | l/s | 30000 | |
Gas throughput | mbar l/s | 36 | |
Operating range | mbar | <10‐2 to 10‐7 | |
Ultimate pressure (Edwards 704) | mbar | < 10‐6 | |
Critical backing pressure (Edwards 704) | mbar | 5 x 10-1 | |
Heating power | kW | 21,6 | |
Heating cartridges | qty | 18 | |
Warm-up period | min | < 25 | |
Weight | 570 | ||
Recommended oil | Edwards 704 | ||
Oil | l | 9,0 – 11,0 | |
Recommended holding pump | E2M80 | ||
Recommended backing pump | nES630, E2M275, GXS450, EH2600 |
nHT35
ANSI | ISO | ||
Inlet connection | 35˝ ANSI | 1000 ISO-K | |
Backing connection | 6˝ ANSI | 200 ISO-K | |
Pumping speed* Nitrogen <10-4 mbar | l/s | 30000 | |
Pumping speed Argon <10-4 mbar | l/s | 26000 | |
Pumping speed Helium <10-4 mbar | l/s | 42000 | |
Gas Throughput | mbar l/s | 36 | |
Operating range | mbar | 10-1 to 10-7 | |
Ultimate pressure (Edwards 704) | mbar | < 10-6 | |
Critical backing pressure (Edwards 704) | mbar | 5 x 10-1 | |
Heating power | kW | 21,6 | |
Heating cartridges | qty | 18 | |
Warm-up period | min | < 25 | |
Weight | kg | 720 | |
Recommended oil | Edwards 704 | ||
Oil | l | 9,0 – 11,0 | |
Recommended holding pump | E2M80 | ||
Recommended backing pump | E2M275, EDS300 |