Mitcorp X-2000
Description
The new X2000HD provide Super resolution image. (Still image 2560*1440; Video 1920*1080)
100℃ resistance camera tip, and tungsten braid probe
Wide view angle 7″ IPS TFT-LCD MIL-STD Compliance.
Specification
Display | 7″ LCD, Resolution 1024×600 | |
Power supply | AC adapter | 100~240V, 12V 2.5A, 50-60 Hz |
Battery | Rechargeable Li Battery 3.6V 9800 mAh, approximately operation time: 5hrs, charging time: 4hrs. | |
Video output | HDMI | TYPE D; HDMI 1.4 transmitter with 3D format and CEC support |
USB | USB TYPE C, supporting USB full- speed and high-speed data transmission | |
Wi-Fi | IEEE802.11 B/G/N | |
Operating temperature | With battery power 0℃ ~ 45℃ With AC adapter power 0℃ ~ 35℃ | |
Drop resistance | 1m | |
Relative humidity | Max 95% non-condensing | |
Storage temperature | IP57 | |
Insert tubes interchangeability | 6.0mm HD series; 3.9mm series |
Doposażenie
• Dostępne średnice sondy: 3,9 mm oraz 6 mm
• Dostępne długości sondy: 2 m, 3 m,